<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embisys</title>
	<atom:link href="http://www.embisys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embisys.com</link>
	<description>Building the Embedded future</description>
	<lastBuildDate>Wed, 28 Apr 2010 09:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iHabitat</title>
		<link>http://www.embisys.com/2010/04/the-ihabitat-project/</link>
		<comments>http://www.embisys.com/2010/04/the-ihabitat-project/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded Systems]]></category>
		<category><![CDATA[Home Automation]]></category>

		<guid isPermaLink="false">http://www.embisys.com/?p=21</guid>
		<description><![CDATA[<p>iHabitat is a home automation system based on the concept of &#8220;Internet of Things&#8221;, wherein every kind of gizmo (appliance,wall-socket,sensors etc) in the house is connected together as a network. The iHabitat system does this by forming a WPAN (wireless personal area network) of the gizmos, the network in turn is connected to the Internet [...]]]></description>
			<content:encoded><![CDATA[<p>iHabitat is a home automation system based on the concept of &#8220;Internet of Things&#8221;, wherein every kind of gizmo (appliance,wall-socket,sensors etc) in the house is connected together as a network. The iHabitat system does this by forming a WPAN (wireless personal area network) of the gizmos, the network in turn is connected to the Internet as well. WPANs are very short range self-organizing (read &#8216;Plug n Play&#8217;) wireless networks. Their self-organizing ability makes them easy to deploy: just buy a new device, bring it home and switch it on. That is all you need to do.  The user interface for the system is web based and can be accessed from any web enabled device.</p>
<p>The future is going to see more and more devices getting connected to the internet. Practically every gizmo that we own would ultimately get connected to the internet. The applications are endless</p>
<p><a href="http://www.embisys.com/projects/ihabitat">Rest of the post..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.embisys.com/2010/04/the-ihabitat-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeMo &#8211; Telerobotics over Mobile packet data services</title>
		<link>http://www.embisys.com/2008/01/temo-telerobotics-over-mobile-packet-data-services/</link>
		<comments>http://www.embisys.com/2008/01/temo-telerobotics-over-mobile-packet-data-services/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 01:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Communication Systems]]></category>
		<category><![CDATA[Embedded Systems]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.embisys.com/?p=13</guid>
		<description><![CDATA[<p align="left">TeMo is a tele-operated mobile internet robot. While other internet robots mostly use WiFi (or a nearby PC with an internet connection), TeMo connects to the internet using Mobile packed data services (e.g. GPRS / EDGE / UMTS / HSDPA). The advantage is virtually unlimited mobility for the robot.</p>
<p>Simply put, TeMo is a robot [...]]]></description>
			<content:encoded><![CDATA[<p align="left">TeMo is a tele-operated mobile internet robot. While other internet robots mostly use WiFi (or a nearby PC with an internet connection), TeMo connects to the internet using Mobile packed data services (e.g. GPRS / EDGE / UMTS / HSDPA). The advantage is virtually unlimited mobility for the robot.</p>
<p>Simply put, TeMo is a robot that can</p>
<ul>
<li>  Move around and do stuff (since it has tank tracks and a robotic arm)</li>
<li>  Can be controlled from any where in the world (since it has Internet connectivity)</li>
<li>  Can boldly go where no robot has gone before !! (since it used mobile packet services for Internet connectivity)</li>
</ul>
<p><strong><a href="http://www.embisys.com/?page_id=10" title="TeMo - Telerobotics over Mobile packet data services">Read the rest of this post..<br />
</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.embisys.com/2008/01/temo-telerobotics-over-mobile-packet-data-services/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Building a basic robotic platform</title>
		<link>http://www.embisys.com/2007/10/a-basic-robot-platform/</link>
		<comments>http://www.embisys.com/2007/10/a-basic-robot-platform/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 02:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded Systems]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.embisys.com/?p=5</guid>
		<description><![CDATA[<p>Here is basic robotic platform built using Lego technic blocks, some servo motors and a microcontroller. The robot can move around, has a robotic arm and can be programmed for a variety of motions. The platform can easily be equipped with sensors, connectivity modules.</p>
<p style="text-align: center"></p>
<p>
Here is a video demonstrating some of the motion capabilities [...]]]></description>
			<content:encoded><![CDATA[<p>Here is basic robotic platform built using Lego technic blocks, some servo motors and a microcontroller. The robot can move around, has a robotic arm and can be programmed for a variety of motions. The platform can easily be equipped with sensors, connectivity modules.</p>
<p style="text-align: center"><a href="http://www.embisys.com/wp-content/uploads/2007/10/dsc00003.JPG" title="Robot"><img src="http://www.embisys.com/wp-content/uploads/2007/10/dsc00003.JPG" alt="Robot" height="350" width="425" /></a></p>
<p><span id="more-5"></span><br />
Here is a video demonstrating some of the motion capabilities of the robot:<br />
<center> <embed src="http://www.youtube.com/v/jtLfs26Dtdo" type="application/x-shockwave-flash" height="350" width="425"></embed></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.embisys.com/2007/10/a-basic-robot-platform/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
